Tiger 3 SriLanka Advance Sales Day1 12Nov - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Scope Cinemas: Colombo City Center | LKR2,43,550 | 4 | 255 | 61.15 |
PVR Cinema: LUXE One Galle Face Mall | LKR2,36,500 | 3 | 70 | 56.91 |
PVR Cinema: One Galle Face Mall | LKR2,19,950 | 4 | 159 | 29.5 |
Majestic Cineplex: Colombo | LKR27,200 | 2 | 34 | 10.69 |
Scope Cinemas Gold Class: Colombo City Center | LKR25,850 | 1 | 11 | 52.38 |
Regal Cinema, Katubedda | LKR18,400 | 2 | 23 | 8.04 |
Regal Cinemas: Dematagoda | LKR7,200 | 1 | 9 | 9.28 |
Regal Cinema: Gampaha | LKR6,500 | 1 | 10 | 10.0 |
RCBD | LKR4,200 | 1 | 7 | 4.07 |
Liberty Scope Cinemas: Kiribathgoda | LKR2,750 | 1 | 5 | 3.42 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR7,60,250 | 16 | 538 | 26.08 |
Moratuwa | LKR18,400 | 2 | 23 | 8.04 |
Gampaha | LKR9,250 | 3 | 15 | 4.48 |
- | LKR4,200 | 1 | 7 | 4.07 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR7,78,650 | 20 | 561 | 19.55 |
Gampaha | LKR9,250 | 3 | 15 | 4.48 |
- | LKR4,200 | 1 | 7 | 4.07 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Hindi | LKR7,92,100 | 24 | 583 | 17 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion